Stable SC Fiber Pigtail For FTTH / FTTX , 6 core / 4 Core Fiber Optic Cable
Detail Information
Name: | Fiber Optic Patch Cord | Diameter:: | 0.9MM/2.0MM/3.0MM |
---|---|---|---|
Connector Design:: | SC/ST/FC/LC/MU/E2000 | Options:: | OFNR, LSZH & OFNP |
Tensile Strength:: | ≥90 (3.0)≥70 (2.0) 0.9 | Fiber:: | 9/125um, 50/125um,62.5/125um,ect |
Cores:: | Simplex, Duplex, 4cores, 6cores, 8cores, 12cores Etc | Applications:: | FTTH Or FTTX |
High Light: |
multimode fiber pigtail, optical fiber pigtail |
Product Description
Fiber Optic Patch Cord Fiber Optic Pigtail For FTTH or FTTX
Specifications
1. SC,LC,FC,ST,MU,MTRJ,D4,DIP,E20002. 0.9mm / 2.0mm / 3.0mm .
3. SM/MM SX/DX
Features:
— Good durability
— Good exchangeability
— High temperature stability
— Low insertion loss and back reflection loss— Superior Quality Standard PC/UPC/APC Polishing
— Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
Technical specifications:
Pigtail Connector | PC (SM) | UPC (SM) | APC (SM) | MM |
Return Loss (dB) | ≥45 | ≥50 | ≥60 | ≥35 |
Insertion Loss (dB) | ≤0.2 (max≤0.3) | |||
Repeatability (dB) | ≤0.1 | |||
Durability(1/Matings) | ≥500 | |||
Operation Temperature (°C) | -25~+70 | |||
Tensile Strength (N) | ≥90 (Φ3.0), ≥70 (Φ2.0), Φ0.9 | |||
Fiber | 9/125um, 50/125um,62.5/125um,ect | |||
diameter | 0.9mm 2.0mm, 3.0mm etc | |||
Cable material | PVC, LSZH | |||
Cores | Simplex, duplex, 4cores, 6cores, 8cores, 12cores etc |
CIV Assessment report (627K).pdf
Tag:
multimode fiber pigtail,
single mode fiber pigtails,
optical fiber pigtail
Write your message here and send it to us